Limited Time SaleUS$27.71 cheaper than the new price!!
| Management number | 223754135 | Release Date | 2026/05/09 | List Price | US$18.47 | Model Number | 223754135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192164946123 |
|---|---|
| ASIN | B07Y3XKTBP |
| Color | F19 Black |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | RBX |
| Model Name | Acrm785c-l |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Basic |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Plain Weave |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.95 Pounds |
| Manufacturer | RBX |
| Style Number | ACRM785C-L |
| Inseam Length | 29 Inches |
| Material Type | 60% Cotton 40% Polyester |
| Occasion Type | Athletic, Casual |
| Pattern Style | Solid |
| Collection Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Elastic Waistband |
| Lining Description | Soft brushed fleece lining |
| Pocket Description | zipper pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | ACRM785C-L |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Cold weather activities, Casual wear in cold weather |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual, Athletic |
| Global Trade Identification Number | 00192164946123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form