Limited Time SaleUS$12.71 cheaper than the new price!!
| Management number | 217270418 | Release Date | 2026/04/19 | List Price | US$8.47 | Model Number | 217270418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Regenerist Micro-Sculpting Serum Advanced ultra-lightweight, creamy moisturizer is supercharged with skin-plumping Amino-Peptide Complex II and fragrance-free. This fast absorbing, non-greasy formula is specially designed to regenerate surface cells and deliver anti-aging ingredients 10 layers deep into skin's surface.Hydrates to improve elasticity and firm skin for a lifted look, instantly diminishing the look of wrinkles. Brand Story By Olay
| UPC | 075609191091 |
|---|---|
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | Olay |
| Scent Name | unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 48 Grams |
| Manufacturer | Olay |
| Model Number | 3204413-SK01 |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Fragrance Free |
| Active Ingredients | Water, Cyclopentasiloxane, Glycerin, Niacinamide*, Aluminum Starch Octenylsuccinate, Dimethicone, Dimethicone Crosspolymer, Polyethylene, Panthenol**, Tocopheryl Acetate, Palmitoyl Pentapeptide-4***, Ceratonia Siliqua (Carob) Fruit Extract, BHT, C13-14 Isoparaffin, Caprylyl Glycol, Dimethiconol, Laureth-4, Laureth-7, Sodium PEG-7 Olive Oil Carboxylate, Disodium EDTA, Polyacrylamide, Citric Acid, Titanium Dioxide, Mica, 1.2-Hexanediol, Phenoxyethanol, *Vitamin B3, **Pro-Vitamin B5, ***Amino Peptide |
| Material Type Free | Micro-Sculpting |
| Special Ingredients | Olive Oil |
| Target Use Body Part | Face |
| Manufacturer Part Number | PG-4859 |
| Recommended Uses For Product | Anti-aging |
| Global Trade Identification Number | 00075609191091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form