Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213083743 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213083743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The monochrome colours of black, white, sanguine and brown can be found in life drawing classes at almost every art school. They bring pictures to life with vitality and expression. This is an old tradition of figure drawing that dates back to the Renaissance, enhanced with white and with shadows deepened with black. Faber-Castell's PITT monochrome crayons hark back to this long tradition of figure drawing, which is why the crayons designed for sketching are harder than conventional pastel crayons. For this reason, the lines do not disappear completely when smudged.
| Color | White |
|---|---|
| Style | artistic |
| Theme | [INF] Insufficient information to make a specific prediction |
| Hardness | [Low Hardness] |
| Ink Base | Oil |
| Grip Type | Smooth |
| Ink Color | Black,Pastel,White |
| Line Size | 0_3mm |
| Body Shape | Round |
| Brand Name | Faber-Castell |
| Model Name | Pitt Monochrome, Set of 9 |
| Unit Count | 1 Count |
| Drill Point | Medium |
| Item Weight | 76 Grams |
| Manufacturer | Faber Castell |
| Model Number | 112998 |
| Material Type | Metal |
| Item Dimensions | 0.51 x 4.33 x 9.25 inches |
| Hand Orientation | Ambidextrous |
| Additional Features | Leicht |
| Included Components | 2 Pitt Oil Base Artists' Pencils Black Extra Soft and Sanguine, 4 Pitt Pastel Pencils White Medium, Walnut Brown, Sanguine and Black and 3 Pitt Pastel Crayons White Medium, Sanguine Medium and Black in blister card packaging |
| Age Range Description | Adult |
| Artistic Charcoal Form | Compressed Charcoal |
| Water Resistance Level | Water Repellent |
| Writing Instrument Form | Pastel Pencil |
| Recommended Uses For Product | Drawing, Sketching |
| Global Trade Identification Number | 04005401129981 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form